Catylist ID:
#30798666
For Sale | 100% Leased | 5.78% Cap Rate
Retail-Commercial
for Sale
Catylist Listing ID: | 30798666 |
Property Subtypes: | Free-Standing Building, Street Retail |
Building Size (RSF): | 8,189 SF |
Gross Land Area: | 0.53 Acres |
Sale Price: | $2,200,000 |
Unit Price: | $268.65 PSF |
Property Use Type: | Investment |
Building Name: | Courtney Plaza |
Sale Terms: | Cash to Seller |
Cap Rate: | 5.78% |
Average Occupancy Rate: | 100 |
Last Updated: | 1/18/2023 |
Overview / Comments
• Property is directly across from EDISON MALL and on same signalized intersection as entrance to Mall. This location has great visibility. Pylon and marquee signage. • FULLY LEASED! The property was renovated in 2017 and 2018 with a whole new roof and exterior paint job plus one unit. • Cleveland Ave. (US 41) is the main north/south thoroughfare. • Request OM - Confidentiality Agreement is required. |
Attachments & Media
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 354424P3000680090 |
Zoning: | C1 |
Market Type: | Medium |
Retail Clientele: | General, Business |
Property Located Between: | Colonial Blvd. and Winkler Ave. |
Side of Street: | West |
Road Type: | Paved, Highway |
Property Visibility: | Excellent |
Largest Nearby Street: | US 41 |
Feet of Frontage: | 113 |
Traffic/Vehicle Count: | 36,000 |
Transportation: | Bus, Highway, Airport, Taxi |
Highway Access: | U.S. 41 frontage / 5 miles to I-75 exit 136; 11 minutes to Del Prado Blvd. via Veterans Pkwy. (Cape Coral) |
Airports: | RSW |
Site Description: | Level site with in/out on Cleveland and in/out on Courtney Dr. Signalized Intersection |
Area Description: | Major commercial / retail district |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1970 |
Year Renovated: | 2018 |
Construction/Siding: | Concrete |
Exterior Description: | CBS |
Parking Type: | Surface |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Zoning Description: | Commercial Intensive (CI), City of Fort Myers |
Lot Frontage: | 113 |
Lot Depth: | 203 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | PARL IN NE 1/4 OF SE 1/4 DESC IN OR 997 PG 788 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,650 | 71,867 | 164,752 |
Median Age: | 36.49 | 40.03 | 43.62 |
Households: | 4,408 | 30,652 | 70,846 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |