Catylist ID:
#29818886
Catylist Listing ID: | 29818886 |
Property Subtypes: | Free-Standing Building, Street Retail |
Building Size (RSF): | 7,327 SF |
Gross Building Area: | 8,189 SF |
Gross Land Area: | 23,223 SF |
Sale Price: | $1,195,000 |
Unit Price: | $163.10 PSF |
Property Use Type: | Net Leased Investment (NNN) |
Building Name: | Courtney Plaza |
Sale Terms: | Cash to Seller |
Cap Rate: | 10.81% |
Last Updated: | 3/1/2021 |
Overview / Comments
• Courtney Plaza is located on the main North/South business thoroughfare (US 41) and directly across from the EDISON MALL and on the same signalized intersection as entrance to Mall. • This location has great visibility, excellent pylon and marquee signage. • FULLY LEASED • The property has been renovated in 2017 and 2018 with a whole new roof, exterior paint job plus one unit in 2018. • Current Tenants: Bridal Shop, Massage, Auto Insurance, Rent to Own, Cash Advance • Request OM - Confidentiality Agreement Required |
Attachments & Media
Financials
Finance Data Year | 2020 |
---|---|
Net Operating Income | $128,636 (Annual) |
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Taxing Authority: | Fort Myers |
Tax ID/APN: | 35-44-24-P3-00068.0090 |
Zoning: | C-I (COMMERCIAL INTENSIVE) |
Market Type: | Medium |
Retail Clientele: | General, Business |
Property Located Between: | Colonial Blvd. and Winkler Ave. |
Side of Street: | West |
Road Type: | Paved, Highway |
Property Visibility: | Excellent |
Largest Nearby Street: | Cleveland Ave. (US 41) |
Feet of Frontage: | 113 |
Traffic/Vehicle Count: | 49,000 |
Transportation: | Bus, Highway, Airport, Taxi |
Highway Access: | U.S. 41 frontage / 5 miles to I-75 exit 136, 20 min. to RSW International |
Airports: | Southwest Regional International Airport (RSW) |
Site Description: | Level site with in/out on Cleveland and in/out on Courtney Dr. |
Area Description: | Major commercial / retail district |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Fair |
Year Built: | 1970 |
Year Renovated: | 2017 |
Roof Type: | Flat |
Construction/Siding: | Concrete |
Exterior Description: | CBS |
Total Parking Spaces: | 27 |
Parking Ratio: | 3 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Common |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable, DSL, Satellite, T1/T3 |
Zoning Description: | Commercial Intensive (CI), City of Fort Myers |
Lot Frontage: | 113 |
Lot Depth: | 203 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | fee simple |
Legal Description: | PARL IN NE 1/4 OF SE 1/4 DESC IN OR 997 PG 788 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,650 | 71,867 | 164,752 |
Median Age: | 36.49 | 40.03 | 43.62 |
Households: | 4,408 | 30,652 | 70,846 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |