Catylist ID:
#30681170
Catylist Listing ID: | 30681170 |
Property Subtypes: | Industrial |
Gross Land Area: | 1.65 - 3.30 Acres |
Sale Price: | $5.50 PSF |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/14/2021 |
Overview / Comments
$5.50 / SF 3.30± Acres (divisible) Build-To-Suit Utilities Stubbed to Site Multiple Industrial Uses Allowed Fully Improved Lots with Off-Site Water Retention SW Water MGT District Master Storm Permit Already in Place |
Attachments & Media
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 2745252000000B020 |
Zoning: | IPD |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,304 | 12,701 | 77,911 |
Median Age: | 67.83 | 54.29 | 42.76 |
Households: | 648 | 5,875 | 31,210 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |