Catylist ID:
#30710152
Catylist Listing ID: | 30710152 |
Property Subtypes: | Hospitality, Industrial, Office, Retail, Retail-Pad, Other |
Status: | Pending |
Gross Land Area: | 2.32 - 8.16 Acres |
Sale Price: | $6.25 - 7.50 PSF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/30/2023 |
Overview / Comments
LOT A: 26.9 AC - SOLD! LOT B: 2.32 AC - $7.50 / SF LOT C: 2.80 AC - SOLD! LOT D: 4.03 AC - $6.50 / SF LOT E: 4.13 AC - $6.50 / SF Zoned ECAP (Enterprise Charlotte Airport Park) Three Lots with Frontage on Jones Loop Rd. Less than 1/2 Mile from I-75 (Exit 161) Multiple Potential Uses Including Commercial, Retail, Industrial, Governmental, & Aviation Related Industries |
Attachments & Media
Additional Details
Nearest MSA: | Punta Gorda |
County: | Charlotte |
Tax ID/APN: | 412322200004 |
Zoning: | ECAP |
Property Visibility: | Excellent |
Topography: | Level |
Easements: | Ingress/Egress |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 11,890 | 27,041 |
Median Age: | 53.66 | 57.29 |
Households: | 5,337 | 12,820 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |