Catylist ID:
#30786198
Catylist Listing ID: | 30786198 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Office Showroom, Warehouse/Distribution |
Building Status: | Under Construction |
Contiguous Space: | 15,000 - 79,081 SF |
Building Size (RSF): | 79,081 SF |
Lease Rate: |
$8.95 PSF (Annual) |
Base Monthly Rent: | $58,981 |
Lease Types: | NNN |
Ceiling: | 24 ft. |
Docks/Doors: | 28 Docks |
Drive In Bays: | 2 Bays |
Last Updated: | 5/23/2022 |
Overview / Comments
New construction, rear-load warehouse facility available for lease! Tilt-wall construction with 3-phase electrical service. Located within Suncoast Commerce Center. Currently under construction with a target delivery date of January 1, 2023. |
Attachments & Media
Expand All Available Space
Suite: 1 | 79,081 SF | $8.95 PSF (Annual) NNN |
Space Available: | 79,081 SF | |
Minimum Divisible: | 15,000 SF | |
Lease Rate: |
$8.95 PSF (Annual) $58,981 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Rear-Load Warehouse Facility
Target Delivery of January 1, 2023 3-Phase Electrical Service Tilt-Wall Construction Easy Access from I-75 Via Luckett Rd (Exit 139) or Martin Luther King Blvd (Exit 138) Zoned Light Industrial |
|
Date Available: | 1/1/2023 | |
Space Type: | New | |
CAM Expenses | $2 PSF (Annual) | |
Ceiling | 24 ft. Clear | |
Loading Docks | 28 | |
Drive In Bays | 2 |
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 154425P4000240000 |
Zoning: | IL |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2022 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,018 | 39,086 | 122,914 |
Median Age: | 31.61 | 34.33 | 38.82 |
Households: | 309 | 13,576 | 48,080 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |