Catylist ID:
#30708472
Catylist Listing ID: | 30708472 |
Property Subtypes: | Free-Standing, Warehouse/Distribution |
Contiguous Space: | 9,000 SF |
Building Size (RSF): | 9,000 SF |
Gross Land Area: | 0.85 Acres |
Lease Rate: |
$7.95 PSF (Annual) |
Base Monthly Rent: | $5,962 |
Lease Types: | NNN |
Office SF: | 675 SF |
Drive In Bays: | 3 Bays |
Last Updated: | 2/17/2021 |
Overview / Comments
New Construction! Situated on 0.85 AC Fully Fenced Property Three (14’ x 14’) Grade Level Doors 675 SF Office Space LED Warehouse Lighting & Skylights Zoned IH |
Attachments & Media
Expand All Available Space
Suite: 1 | 9,000 SF | $7.95 PSF (Annual) NNN |
Space Available: | 9,000 SF | |
Lease Rate: |
$7.95 PSF (Annual) $5,962 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 2/17/2021 | |
Space Type: | New | |
CAM Expenses | $1.87 PSF (Annual) | |
Drive In Bays | 3 | |
Office Space | 675 SF |
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 304425P3006000340 |
Zoning: | IH |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2020 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,953 | 57,518 | 137,925 |
Median Age: | 28.66 | 36.88 | 42.47 |
Households: | 2,734 | 22,900 | 58,469 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |