Catylist ID:
#30506802
Catylist Listing ID: | 30506802 |
Property Subtypes: | Manufacturing, Office Showroom, Warehouse/Distribution |
Contiguous Space: | 15,000 - 76,896 SF |
Building Size (RSF): | 76,896 SF |
Lease Rate: |
$8 PSF (Annual) |
Base Monthly Rent: | $51,264 |
Lease Types: | Net Lease |
Building Name: | VII |
Last Updated: | 1/15/2021 |
Overview / Comments
Building Type: Rear Load Clear Height: 24’-28’ Column Spacing: 52’ x 49' Parking Ratio: 1.38/1,000 SF Building Depth: 156’ Fire Protection: ESFR Year Built: 2020 Power: 3 Phase Electrical Truck Court: 115’ Construction: Tilt-Wall Construction Dock High Doors: 22 Ramp: 2 (one on each end cap) |
Attachments & Media
Expand All Available Space
Suite: 1 | 76,896 SF | $8 PSF (Annual) Net Lease |
Space Available: | 76,896 SF | |
Minimum Divisible: | 15,000 SF | |
Lease Rate: |
$8 PSF (Annual) $51,264 (Monthly) |
|
Lease Type: | Net Lease | |
Date Available: | 10/1/2020 | |
Space Type: | New | |
Operating Expenses | $1.85 PSF (Annual) |
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 154425P1000190010 |
Zoning: | IL |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2019 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,018 | 39,794 | 122,363 |
Median Age: | 31.61 | 33.92 | 38.79 |
Households: | 309 | 13,565 | 47,840 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |