Catylist ID:
#30629533
Cabinetry business in Lee County
Undisclosed Address, Florida
Business Opportunity
for Sale
Catylist Listing ID: | 30629533 |
Property Subtypes: | Home and Office Furniture |
Building Size (RSF): | 7,872 SF |
Sale Price: | $865,000 |
In Opportunity Zone? | Yes |
Gross Revenue: | $1,268,628 (Annual) |
Cash Flow: | $300,000 (Annual) |
Sale Terms: | Self-operating business, equipment, and inventory. Real estate is separately available as well. |
Last Updated: | 1/4/2021 |
Overview / Comments
Amazing opportunity to own self-operating income-producing business in SW Florida. Centrally located with an amazing showroom and fully airconditioned warehouse. Big opportunity for growth. EB visa opportunity. Great for the SBA loan. A new business owner can buy the building/real estate as well! Do not wait - call for any further questions you might have. |
Additional Details
Industry Segment: | Other Home and Office Furniture |
Value of Inventory Included ($): | $10,000 |
Value of Furniture, Fixtures, and Equipment ($): | $90,000 |
Real Estate Status: | Leased |
Value of Real Estate Included ($): | $0 |
Real Estate Lease Description: | The owner occupy lease in place. If not buying a building, a new lease would be signed. |
Employee/Labor Description: | Fully time employees in place |
Mgmt/Training Support Description: | 21 days of owner training included in the sale price. |
Growth/Expansion Opportunities: | Business growth/expansion with a new owner is easily achievable |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 6,688 | 16,183 |
Median Age: | 51.31 | 44.56 |
Households: | 2,735 | 6,282 |
Contact
![]() ![]() Vedran VicevicRE/MAX Realty GroupSWFLCA Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |