Catylist ID:
#30745419
Top Tier Custom Pool & Home Remodeling Business
Undisclosed Address, Florida
Business Opportunity
for Sale
Catylist Listing ID: | 30745419 |
Property Subtypes: | Building and Construction Services |
Building Size (RSF): | See Agent |
Sale Price: | $1,250,000 |
In Opportunity Zone? | Yes |
Name of Establishment: | Confidential |
Business Website Address: | www.cre8iverealtors.com |
Year Business Established: | 2000 |
Gross Revenue: | $2,115,400 (Annual) |
Cash Flow: | $175,400 (Annual) |
Relocatable Business: | Yes |
Sale Terms: | Cash to Seller, Finance, Potential Short Term Owner Financing |
Last Updated: | 5/11/2022 |
Overview / Comments
Custom Gunite (Concrete) Pool Construction & Home Remodeling company for sale. What separates this company from other builders is the ability to create a 3D video of the customers home, create a pool design to be viewed from any angle and then build this design using the highest quality materials and workmanship that provides a unique outdoor area that fits within the client's budget. This 20 year+ old company has maintained an impeccable reputation with all of its past and current clients. With a strong reputation and a deep realtor network this company has contracts for new pools scheduled through the end of this year and currently signing contracts for January & February 2022. The company has streamlined the operations and is ultra-efficient. With a very small additional financial input, a successful purchaser could add monthly pool maintenance programs to existing customers and really boost the bottom line. The company’s subcontractors have been top notch in their work and have been used by the company for decades. A potential purchaser will need a Florida GC license or a Florida CPC license or have access to one and will have to provide proof of funds or financing as well as sign a Non-Disclosure to obtain any specifics. |
Additional Details
Industry Segment: | General Building Contractors |
Reason for Selling: | Retirement |
Value of Inventory Included ($): | $0 |
Value of Furniture, Fixtures, and Equipment ($): | $0 |
Real Estate Status: | Leased |
Value of Real Estate Included ($): | $0 |
Real Estate Lease Description: | $1,415.09 per month year 1 with 2 one year options. |
Employee/Labor Description: | 1 |
Mgmt/Training Support Description: | Contact Listing Agent |
Competition/Market Description: | Contact Listing Agent |
Growth/Expansion Opportunities: | Pool Monthly Service Contracts, Adding additional sales staff. |
Seller Financing Description: | Contact Listing Agent |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 6,688 | 16,183 |
Median Age: | 51.31 | 44.56 |
Households: | 2,735 | 6,282 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |