Catylist ID:
#30829271
Catylist Listing ID: | 30829271 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Net Leased, Office Showroom, Warehouse/Distribution, Other |
Building Size (RSF): | 5,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.46 Acres |
Sale Price: | $1,397,500 |
Unit Price: | $279.50 PSF |
Ceiling: | 14 ft. Clear |
Office SF: | 1,250 SF |
Property Use Type: | Net Leased Investment (NNN), Investment |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/30/2023 |
Overview / Comments
5,000/SF - Freestanding, industrial zoned flex space. Office - 1,250/SF - 4 offices - reception area/showroom - 1.5 restrooms - half bath in warehouse. Warehouse - 3,750/sf - - Overhead door is 14 x 12 - grade level - Clear Height is 14 feet - 200 Amperes @ 240 volts - 3phase - New Roof - 2018 Half Acre! - Trade Free Zone! - Fenced with Excess Yard! For Sale - $1,397,500 Tenant occupied - Please do not disturb. Call Theresa for financial details. |
Attachments & Media
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 304324C4003000120 |
Zoning: | INDUSTRIAL - CITY OF CAPE CORAL |
Property Located Between: | Kismet Pkwy E & Andalusia Blvd |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 5,000 SF |
Property Condition: | Excellent |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,065 | 33,966 | 91,663 |
Median Age: | 31.77 | 37.75 | 43.98 |
Households: | 1,347 | 12,561 | 37,585 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Moody's assume any liability for errors or omissions. |