Catylist ID:
#30667122
Building & Land For Sale
Special Purpose
for Sale
Sale Pending
Also listed as Industrial
Catylist Listing ID: | 30667122 |
Property Subtypes: | Assembly/Meeting Place |
Status: | Pending |
Building Size (RSF): | 25,715 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.92 Acres |
Sale Price: | $1,495,000 |
Property Use Type: | Investment |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 4/13/2021 |
Overview / Comments
Building Size & Land (Fowler Str): 25,715± SF | 1.92± Acres Excess Land Size (Powell Str + 3 Lots): 1.04± Acres Year Built: 1969 Strap #: 25-44-24-P200408.0170 | 25-44-24-P2-0040A.0140 Location: Between Hanson Street and Canal Street Purchase Price: $1,495,000 PROPERTY DESCRIPTION: • Zoned Commercial Intensive, Commercial General • Great exposure to Fowler Str. and Evans Ave. • AADT: 23,900 (2019) • Excess land (1.04± acres) for extra parking or additional building • Church building capacity is approx. 100 |
Attachments & Media
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 254424P20040B0170 |
Property Located Between: | Hanson Str and Canal Str |
Largest Nearby Street: | Fowler Str |
Feet of Frontage: | 210 |
Traffic/Vehicle Count: | 23,900 |
Airports: | RSW |
Year Built: | 1969 |
Zoning Description: | Commercial Intensive, Commercial General |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,736 | 63,025 | 147,307 |
Median Age: | 34.63 | 37.67 | 42.86 |
Households: | 5,273 | 25,039 | 62,103 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |