Catylist ID:
#30769544
12960 Commerce Lakes Dr Units 2 & 17
Industrial
for Sale
Catylist Listing ID: | 30769544 |
Property Subtypes: | Flex Space |
Building Size (RSF): | 3,128 SF |
Gross Building Area: | See Agent |
Sale Price: | $547,000 |
Unit Price: | $174.87 PSF |
Ceiling: | 18 ft. Clear |
Docks/Doors: | 2 Doors |
Office SF: | 1,148 SF |
Drive In Bays: | 2 Bays |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/15/2023 |
Overview / Comments
Two Units of 1,564 SF 1,148 SF of Office Space Two (2) Restrooms Two (2) 12’ x 12‘ Drive-In Doors Drive-Thru Capability 18’ Clear Height Hurricane Impact Glass Extensive Exterior Lighting Condo Fees: $561.14 / Month Zoned MPD |
Attachments & Media
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 184526330000000CE |
Zoning: | MPD |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Year Built: | 2007 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 19,561 | 60,803 |
Median Age: | 39.05 | 36.66 |
Households: | 7,256 | 21,181 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Moody's assume any liability for errors or omissions. |