Catylist ID:
#30599734
Catylist Listing ID: | 30599734 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 7,872 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.32 Acres |
Sale Price: | $1,100,000 |
Unit Price: | $139.74 PSF |
Property Use Type: | Business |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 1/12/2021 |
Overview / Comments
• Dedicated alley in back w/ 10 parking spaces. • Ample on street parking. • Easily accessible. • The place to be with any business or commercial income property. • 2020 Quarterly Approved Fees: $1,453 • 2020 Property Taxes: $2,882.19 Building Size: 7,872± SF | 0.32± Acres Zoning: SC (South Cape Downtown District) Future Land Use: DM (Downtown Mixed) Strap #: 07-45-24-C4-00355.0530 Purchase Price: $1,100,000 |
Attachments & Media
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 074524C4003550530 |
Zoning: | SC (SOUTH CAPE DOWNTOWN DISTRICT) |
Retail Clientele: | Business |
Property Located Between: | Located between Vincennes Blvd. and Coronado Pkwy. 2 blocks North of Cape Coral Pkwy. |
Traffic/Vehicle Count: | 39,000 |
Area Description: | Downtown Cape Coral is the original business district of the city. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2004 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,666 | 64,886 | 174,636 |
Median Age: | 52.47 | 50.82 | 48.4 |
Households: | 4,945 | 29,643 | 78,612 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |