Catylist ID:
#30437129
1614 Chiquita Blvd. S | 1601 & 1603 SW 16th Ct.
Vacant Land
for Sale
Catylist Listing ID: | 30437129 |
Property Subtypes: | Office, Retail, Other |
Gross Land Area: | 2.70 Acres |
Sale Price: | $1,250,000 |
Unit Price: | $462,962 Per Acre |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/26/2023 |
Overview / Comments
3 Vacant Lots For Sale - 28-44-23-C2-04818.A000 28-44-23-C2-04818.0230 28-44-23-C2-04818-0210 |
Attachments & Media
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 284423C204818A000 |
Zoning: | C-1 COMMERCIAL |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,918 | 56,998 | 132,744 |
Median Age: | 39.06 | 39.96 | 43.12 |
Households: | 1,794 | 21,066 | 52,615 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Moody's assume any liability for errors or omissions. |