Catylist ID:
#30187077
Catylist Listing ID: | 30187077 |
Property Subtypes: | Executive Suites, Medical, Office Building |
Contiguous Space: | 106 - 3,000 SF |
Total Available: | 3,435 SF |
Building Size (RSF): | 23,940 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$3,600 - 45,000 (Annual) $15 - 38.83 PSF (Annual) |
Base Monthly Rent: | $300 - 3,750 |
Lease Types: | Full Service, NNN |
Building Name: | Alico Lakes Commons |
Class of Space: | Class B |
Last Updated: | 12/4/2019 |
Overview / Comments
Free standing 2 story building with lake view and South Tamiami Trail frontage in a central location between Fort Myers and Naples. Medical and Business Offices Excellent Visibility on US 41, 60,000+ cars Short Distance to RSW International Airport On-Site Management Conference Room on Each Floor 24 Hours Access Janitorial Service 3 times/week Kitchen/ Break Room on Each Floor Fiber Optics Internet Available |
Attachments & Media
Expand All 4 Spaces Available
Suite: 215 | 106 SF | $330 (Monthly) Full Service |
Suite: 221 | 134 SF | $300 (Monthly) Full Service |
Suite: 224 | 195 SF | $631 (Monthly) Full Service |
Suite: 265-270 | 3,000 SF | $15 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 07462507000000020 |
Property Visibility: | Excellent |
Highway Access: | US 41 frontage 15 minutes to I-75 |
Airports: | 20 minutes to RSW, international airport |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1991 |
Roof Type: | Flat |
Construction/Siding: | Concrete |
Parking Type: | Surface |
Parking Description: | Covered parking available per request |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central, Heat Pump |
Interior Description: | Very well maintained interior |
Lot Frontage: | 450 Feet on South Tamiami Trail / US41 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,581 | 42,248 | 99,091 |
Median Age: | 43.39 | 46.32 | 49.85 |
Households: | 2,816 | 18,171 | 44,702 |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |