Catylist ID:
#30451000
Fully Leased Warehouse for Sale
Industrial
for Sale
Catylist Listing ID: | 30451000 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Office Showroom, Research & Development, Self Storage, Truck Terminal, Warehouse/Distribution, Other |
Building Size (RSF): | 7,245 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.72 Acres |
Sale Price: | $1,220,000 |
Unit Price: | $168.39 PSF |
Property Use Type: | Investment, Business |
Usable Size (USF): | 7,245 SF |
Sale Terms: | Cash to Seller |
Last Updated: | 3/1/2021 |
Overview / Comments
Possible Uses: Warehouse Distribution Center, Medical Laboratories, Drug Rehab Facility, Nursing Home, Assisted Living Facility, Auto Parts Store, Auto Repair Facility, Car Wash Facility ,General Retail Center, Apartments, Hotels & Motels , Drug Store, Urgent Care, Building Supply Material including Hardware, Plumbing, Electrical and Lumber, Dry Cleaners, Agriculture Lawn & Garden, Tractor Supply Company, Pet Services, Church, Car rental company , Large Self- Storage with Climate Control Facility and MUCH more! |
Attachments & Media
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 31442705000090000 |
Zoning: | C-2 |
Tenancy: | Single Tenant |
Number of Stories: | 1 |
Typical SF / Floor: | 7,245 SF |
Zoning Description: | C-2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,544 | 42,119 | 79,073 |
Median Age: | 48.18 | 36.52 | 34.62 |
Households: | 750 | 14,972 | 27,002 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |