Catylist ID:
#30451000
Freestanding! 7,245 SF - Fenced!
Industrial
for Sale
Catylist Listing ID: | 30451000 |
Property Subtypes: | Flex Space, Free-Standing, Office Showroom, Warehouse/Distribution, Other |
Building Size (RSF): | 7,245 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.72 Acres |
Sale Price: | $1,200,000 |
Unit Price: | $165.63 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Usable Size (USF): | 7,245 SF |
Sale Terms: | Undisclosed |
Last Updated: | 3/20/2023 |
Overview / Comments
DO NOT DISTURB TENANTS Currently operating as an indoor flea market. Flea market spots available for lease. Landlord will consider leasing to a single tenant. Property is also available for sale. Call Theresa for details !Habla Espanol! |
Attachments & Media
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 31442705000090000 |
Zoning: | C-2 LEE COUNTY |
Tenancy: | Multiple Tenants |
Number of Stories: | 1 |
Typical SF / Floor: | 7,245 SF |
Property Condition: | Average |
Zoning Description: | C-2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,544 | 42,119 | 79,073 |
Median Age: | 48.18 | 36.52 | 34.62 |
Households: | 750 | 14,972 | 27,002 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Moody's assume any liability for errors or omissions. |