Catylist ID:
#30810789
Catylist Listing ID: | 30810789 |
Property Subtypes: | Free-Standing, Warehouse/Distribution |
Building Status: | Under Construction |
Contiguous Space: | 481,933 SF |
Gross Building Area: | 481,933 SF |
Gross Land Area: | 33.21 Acres |
Lease Rate: |
$1 PSF (Annual) |
Base Monthly Rent: | $40,161 |
Lease Types: | NNN |
Ceiling: | 36 ft. |
Docks/Doors: | 96 Docks, 4 Doors |
Last Updated: | 2/24/2023 |
Overview / Comments
Land Size: 33.21 AC Dock Doors: 96 Drive-In Doors: 4 (12’ x 14’) Parking: 181 Spaces Trailer Parking: 138 Spaces Truck Court: 135’ Clear Height: 36’ Building Depth: 500’ Bay Spacing: 54’ x 60’ Sprinkler: ESFR |
Attachments & Media
Expand All Available Space
Suite: 1 | 481,933 SF | $1 PSF (Annual) NNN |
Space Available: | 481,933 SF | |
Lease Rate: |
$1 PSF (Annual) $40,161 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Cross-dock warehouse facility! Please call for pricing. | |
Date Available: | 7/1/2023 | |
Space Type: | New | |
Parking Spaces | 181 | |
Ceiling | 36 ft. | |
Loading Docks | 96 | |
Loading Doors | 4 |
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 0446250000003001A |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 31,664 | 81,430 |
Median Age: | 39.62 | 46.01 |
Households: | 11,667 | 35,196 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Moody's assume any liability for errors or omissions. |