Catylist ID:
#30532701
Catylist Listing ID: | 30532701 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,250 - 2,500 SF |
Building Size (RSF): | 10,000 SF |
Gross Building Area: | 10,500 SF |
Gross Land Area: | 1.10 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $1,250 |
Lease Types: | Gross Lease |
Class of Space: | Class C |
Usable Size (USF): | 10,000 SF |
Last Updated: | 11/23/2019 |
Overview / Comments
Size: 10,673 ± Sq. Ft. Bldg. on 1.1 acres Open Floor Plans Ample and Covered Parking Configured For Multi Tenant or Single Tenant Occupancy New Septic System in Place Location - Location - Location! Between Summerlin & US 41 SALE PRICE:$699,000 |
Expand All 2 Spaces Available
Suite: 101 | 1,250 SF | $12 PSF (Annual) Gross Lease |
Suite: 102 | 1,250 SF | $12 PSF (Annual) Gross Lease |
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Submarket Type: | Other |
Tax ID/APN: | 14452400000030050 |
Zoning: | C1 |
Property Located Between: | 41 and Summerlin |
Property Visibility: | Fair |
Site Description: | Complete drive around building with ample parking |
Area Description: | Schools, Retail and Residential area |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 5,000 SF |
Year Built: | 1978 |
Year Renovated: | 2016 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | Block and Stucco |
Parking Type: | Surface |
Parking Description: | Ample Parking and 8 Covered Spots |
Total Parking Spaces: | 44 |
Sprinklers: | None |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable, T1/T3, Fiber Optic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,986 | 69,448 | 151,353 |
Median Age: | 39.85 | 47.01 | 47.38 |
Households: | 6,107 | 33,410 | 69,035 |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |