Catylist ID:
#30838800
Catylist Listing ID: | 30838800 |
Property Subtypes: | Mixed Use |
Building Size (RSF): | 9,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.70 Acres |
Sale Price: | $2,600,000 |
Unit Price: | $288.89 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/26/2023 |
Overview / Comments
Building Information: • 6,000±SF Ground Level Commercial Floor area • 3,000±SF (6) 1BD, 1BA | 500±SF on the upper levels of the 2-story portions • Center has always been 100% occupied since 2003 when purchased by current owner • Re-plumbed since purchase in 2003 • Installed underground water lines from the curb meters to the buildings • All apartments renovated in 2005 to present • Apartment appliances & mechanicals inspected/maintained quarterly • All new A/C systems installed for commercial and residential in March 2023 • New Metal Roof on both 2-story buildings in 2018 • Flat roof installed in February 2023 • Strategically Located –Can Not Be Duplicated |
Attachments & Media
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 264622T20030E0130 |
Zoning: | TCG |
Retail Clientele: | Business, Other |
Property Located Between: | Periwinkle Way and Tarpon Bay Rd |
Property Visibility: | Excellent |
Largest Nearby Street: | Periwinkle Way |
Traffic/Vehicle Count: | 21,000 |
Airports: | RSW |
Number of Stories: | 2 |
Year Built: | 1974 |
Year Renovated: | 2023 |
Parking Type: | Surface |
Zoning Description: | TCG - Town Center General Commercial District |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,173 | 5,200 | 9,084 |
Median Age: | 62.12 | 64.07 | 67.22 |
Households: | 614 | 2,692 | 4,977 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Moody's assume any liability for errors or omissions. |