Catylist ID:
#30670632
Catylist Listing ID: | 30670632 |
Property Subtypes: | Free-Standing, Manufacturing, Light Industrial, Office Showroom, Warehouse/Distribution |
Contiguous Space: | 14,700 SF |
Building Size (RSF): | 14,700 SF |
Gross Land Area: | 6.57 Acres |
Lease Rate: |
$20,000 (Monthly) $16.33 PSF (Annual) |
Lease Types: | NNN |
Docks/Doors: | 9 Doors |
Office SF: | 4,200 SF |
Last Updated: | 1/4/2021 |
Overview / Comments
6.57 Acres (Gated & Fenced) 18’ - 20‘ Clear Height Five Drive-Thru Doors (14’ x 18’) Four Drive-Thru Doors (14’ x 14’) Two Access Points Zoned IL |
Attachments & Media
Expand All Available Space
Suite: 1 | 14,700 SF | $20,000 (Monthly) NNN |
Space Available: | 14,700 SF | |
Lease Rate: |
$20,000 (Monthly) $16.33 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | 6.57 Acres (Gated & Fenced)
18’ - 20‘ Clear Height Five Drive-Thru Doors (14’ x 18’) Four Drive-Thru Doors (14’ x 14’) Two Access Points Zoned IL |
|
Date Available: | 1/1/2021 | |
Space Type: | Relet | |
Loading Doors | 9 | |
Office Space | 4,200 SF |
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 10442501000000010 |
Zoning: | IL |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Total Parking Spaces: | 19 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,692 | 36,486 | 108,752 |
Median Age: | 31.95 | 35.11 | 38.79 |
Households: | 1,717 | 12,579 | 42,270 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |