Catylist ID:
#30812912
Catylist Listing ID: | 30812912 |
Property Subtypes: | Free-Standing, Light Industrial, Warehouse/Distribution |
Building Status: | Proposed |
Contiguous Space: | 12,800 SF |
Building Size (RSF): | 12,800 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.47 Acres |
Lease Rate: |
$10.50 PSF (Annual) |
Base Monthly Rent: | $11,200 |
Lease Types: | NNN |
Ceiling: | 20 ft. |
Docks/Doors: | 1 Dock |
Drive In Bays: | 3 Bays |
Last Updated: | 8/3/2022 |
Overview / Comments
Available January 1, 2023 Situated on 1.47 AC 20’ Clear Height One (1) Dock via Truckwell Three (3) Drive-In Doors (10’ x 14’) Fourteen (14) Parking Spaces Zoned IL |
Attachments & Media
Expand All Available Space
Suite: 1 | 12,800 SF | $10.50 PSF (Annual) NNN |
Space Available: | 12,800 SF | |
Lease Rate: |
$10.50 PSF (Annual) $11,200 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Available January 1, 2023
Situated on 1.47 AC 20’ Clear Height One (1) Dock via Truckwell Three (3) Drive-In Doors (10’ x 14’) Fourteen (14) Parking Spaces Zoned IL |
|
Date Available: | 1/1/2023 | |
Space Type: | Relet | |
Parking Spaces | 14 | |
Ceiling | 20 ft. Clear | |
Loading Docks | 1 | |
Drive In Bays | 3 |
Additional Details
Nearest MSA: | Cape Coral-Fort Myers |
County: | Lee |
Tax ID/APN: | 07452507000000150 |
Zoning: | IL |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Total Parking Spaces: | 14 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,438 | 62,156 | 134,295 |
Median Age: | 45.73 | 44.33 | 46.23 |
Households: | 2,900 | 28,682 | 60,452 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |